NeIC All Hands 2015
A NeIC All Hands Meeting (AHM) is planned for 27.-30. January, 2015 at Skeikampen, Norway. The intended participants of the AHM are personnel engaged in NeIC operations or projects. If convenient, meetings of project steering groups, reference groups and stakeholder fora can be co-located. The NeIC AHM will have an inward-looking focus, in contrast to the planned NeIC 2015 Conference which is an outreaching event.
The detailed content of sessions will include a mix of plenary sessions and smaller parallel meetings.
The program will include a major component of social networking, attempting to mitigate the effects of the completely distributed nature of NeIC and facilitate excellent working relations. The concept is inspired by the Norwegian Research Council funded Winter Schools in eScience, which have been run successfully since 2000.
Practical Information
- Thon Hotel Skeikampen is located 150 km from Oslo airport and reachable by public transportation.
- Information about Skeikampen destination.
The NeIC All Hands 2015 was evaluated as a very successful event by the participants. The evaluation report is available here:
NeIC All Hands 2015 Evaluation Report
Transport
- There will be common transportation from Oslo Gardermoen airport Tuesday 27. January at 14:00 with return from Skeikampen Friday 30. January at 14:00. The bus ride takes 2,5 hours.
- If you want to arrange for your own transport, the best option is train (~once every hour) to Lillehammer. From Lillehammer, take the bus to Skeikampen (three times daily).
Schedule
The framework for the programme is
Tuesday 2015-01-27
Time | Topic |
---|---|
14:00 | Common shuttle leaves Gardermoen Airport |
17:00 - 18:30 | Session 1: Opening Planning: Gudmund Høst, NeIC dir
|
19:30 | Dinner |
Wednesday 2015-01-28
Time | Topic |
---|---|
9:00 - 10:30 | Session 2: Team building Planning: Gudmund Høst, NeIC dir
|
10:30 - 15:00 | Break (Lunch 12:30 - 14:00, GEN Glenna group session 11:00 - 12:30) |
15:00 - 16:30 | Session 3: BMS plenary session Planning: Antti Pursula, Tryggve PM
|
16:30 - 17:00 | Coffee |
17:00 - 18:30 | Session 4: Group sessions |
19:30 | Dinner |
Thursday 2015-01-29
Time | Topic |
---|---|
9:00 - 10:30 | Session 5: Team building Planning: Gudmund Høst, NeIC dir
|
10:30 - 15:00 | Break (Lunch 12:30 - 14:00) |
15:00 - 16:30 | Session 6: GEN plenary session Planning: Dejan Vitlacil, GEN coordinator
|
16:30 - 17:00 | Coffee |
17:00 - 18:30 | Session 7: Group sessions
|
19:30 | Dinner |
Friday 2015-01-30
Time | Topic |
---|---|
9:00 - 10:30 | Session 8: NT1 plenary session Planning: Mattias Wadenstein, NT1 coordinator
|
10:30 - 11:00 | Break |
11:00 - 13:00 | Session 9: Group sessions |
13:00 | First shuttle departs, arrives at Gardermoen airport approximately at 16:00. |
13:00 | Lunch |
14:00 | Final shuttle departs, arrives at Gardermoen airport approximately at 17:00. |
Registration
Deadline: December 15th
NeIC personnel can register their participation by adding themselves to the table below. Arrival and departure times are for transportation arrangements to / from Skeikampen, and for meal orders. NeIC will cover transport, accommodation and meals for NeIC-contracted personnel. For special requests, please contact Pål Pettersen.
The size column in the table below, applicable to NeIC-contracted personnel, refers to the size you would prefer to wear on a garment such as a jacket.
Name | Home institution | Area | Principal role in NeIC | Size | Arrival | Departure | NeIC shuttle |
---|---|---|---|---|---|---|---|
Gudmund Høst | NeIC | ADM | Director | M | 27 | 30 | No |
Joel Hedlund | NSC | BMS | BMS coordinator | XL | 27 | 30 | Yes |
Hanne Sølna | UiO | Team building consultant | 27 | 29 | No | ||
Knut Mørken | UiO | Team building consultant | 27 | 29 | No | ||
Dejan Vitlacil | PDC | GEN | GEN coordinator | XL | 27 | 30 | Yes |
Mattias Wadenstein | HPC2N | NT1 | NT1 coordinator | XL | 27 | 30 | Yes |
Ulf Tigerstedt | CSC | NT1 | NT1 staff | M | 27 | 30 | Yes |
Pål Pettersen | NeIC | ADM | ADM coordinator | 27 | 30 | Yes | |
Petter Urkedal | UCPH | NT1 | NT1 staff | M | 27 | 30 | Yes |
Jaakko Leinonen | CSC | BMS | Tryggve staff | M | 27 | 30 | Yes |
Magnus Jonsson | HPC2N | GEN | SGAS Developer | XXL | 27 | 30 | Yes |
John White | NeIC | ENV | L | 27 | 30 | Yes | |
Jens Larsson | NSC | NT1 | NT1 staff | XL | 27 | 30 | Yes |
Jon Kerr Nilsen | UiO | NT1 | ARC Developer | L | 27 | 30 | No |
Dmytro Karpenko | UiO | NT1 | NT1 staff | M | 27 | 30 | No |
Erik Edelmann | CSC | NT1 | NT1 Staff | XXL | 27 | 30 | Yes |
Xiaxi Li | UiB | BMS | Tryggve staff | L | 27 | 30 | Yes |
Thomas Röblitz | UiO | ENV | ENV coordinator | M | 25 | 30 | in: no, out: yes |
Dan Still | CSC | GEN | Glenna PM | 27 | 30 | Yes | |
Antti Pursula | CSC | BMS | Tryggve PM | L | 27 | 30 | Yes |
Pontus Freyhult | UPPMAX | BMS | Tryggve staff | L | 27 | 30 | Yes |
Jonas Hagberg | BILS | BMS | Tryggve staff | M-L? | 24 | 31 | No |
Karan Singh | CSC | BMS | Tryggve Staff | M | 27 | 30 | Yes |
Gerd Behrmann | - | NT1 | Systems Software Specialist | XL | 27 | 30 | Yes |
Ali Syed | DTU | BMS | Tryggve Staff | L | 27 | 30 | No |
Erland Hochheim | DTU | BMS | Tryggve Staff | XXL | 27 | 30 | No |
Piotr Chmura | DTU | BMS | Tryggve Staff | L | 27 | 30 | No |
Johan Viklund | BILS | BMS | Tryggve staff | M | 27 | 30 | Yes |
Gard Thomassen | UiO | BMS | Tryggve Staff | XL | 27 | 30 | Yes |
Gurvinder Singh | Uninett | GEN | Glenna staff | XL | 27 | 30 | Yes |
Daniel Huluka | UiB | GEN | Glenna staff | L | 27 | 30 | Yes |
Åke Edlund | PDC | GEN | Glenna Steering Group | 28 | 29 | No | |
Sæþór L. Jónsson | University of Iceland | GEN | Glenna Steering Group | XL | 27 | 30 | Yes |
Martin Bech | DeIC | GEN | Glenna Steering Group | 27 | 30 | Yes | |
Hans A Eide | UiO | GEN | Glenna Steering Group | XL | 28 | 29 | No |
Pekka Lehtovuori | CSC | GEN | Glenna Steering Group | 28 | 29 | No | |
Baldur Eiríksson | Háskóli Íslands | GEN | Provider Forum | L | 27 | 30 | Yes |
Jura Tarus | CSC | GEN | Provider Forum | L | 27 | 30 | Yes |
Andreas O. Jaunsen | SIGMA | GEN | Provider Forum | 29 | 30 | No | |
Abdulrahman Azab | UiO | BMS | Tryggve staff | XXL | 27 | 30 | Yes |
Christian Søttrup | UCPH | NT1 | NT1 Staff | XXXL | 27 | 30 | yes |
Uwe Grawert | CSC | GEN | Glenna staff | 27 | 30 | Yes | |
Risto Laurikainen | CSC | GEN | Glenna staff | 27 | 30 | Yes | |
Hjörleifur Sveinbjörnsson | University of Iceland | GEN | Glenna staff | 27 | 30 | Yes | |
Magnús Gíslason | University of Iceland | GEN | Glenna staff | 27 | 30 | Yes | |
Oxana Smirnova | LU | NT1 | NT1 Staff | S | 28 | 30 | Departure only |
Attachments
- File:All-Hands_2015_Evaluation_Report-final.pdf
- File:150128-NeIC-BMS-for-ahm15-Joel.pptx
- File:NEIC-skeikampen-Jan-2015.pptx
- File:150129-Oe-CAL.pdf
- File:150128-Tryggve_all-hands-plenary.pdf
- File:20150129_NeIC_AllHands_EISCAT_3D_overview.pdf
- File:150129-NeICandGEN.pdf
- File:20150128-neic-all-hands-behrmann.pdf
- File:NT1-Operations.pdf
- File:NT1-Intro.pdf
- File:150127-All_Hands_Meeting_Skeikampen-Intro-GHo.pdf
- File:Provisioning.pptx
- File:Hotell.jpg