Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 1 (0.0825%) | 18,285,239 bytes (17.44 MB; 1.47%) |
Total file size for this section of 1 file (0.0825%): 18,285,239 bytes (17.44 MB; 1.47%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/vnd.ms-office | 5 (0.413%) | 756,224 bytes (739 KB; 0.0609%) |
Total file size for this section of 5 files (0.413%): 756,224 bytes (739 KB; 0.0609%).
Textual
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
text/plain | .txt | 14 (1.16%) | 69,331 bytes (68 KB; 0.00558%) |
text/x-python | 1 (0.0825%) | 4,258 bytes (4 KB; 0.000343%) | |
text/x-c | 1 (0.0825%) | 52,049 bytes (51 KB; 0.00419%) |
Total file size for this section of 16 files (1.32%): 125,638 bytes (123 KB; 0.0101%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 1,024 (84.5%) | 956,999,047 bytes (912.67 MB; 77%) | |
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 63 (5.2%) | 187,450,475 bytes (178.77 MB; 15.1%) |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 17 (1.4%) | 5,191,349 bytes (4.95 MB; 0.418%) |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 6 (0.495%) | 1,141,740 bytes (1.09 MB; 0.0919%) |
application/msword | .doc, .dot | 5 (0.413%) | 588,288 bytes (575 KB; 0.0473%) |
application/vnd.oasis.opendocument.text | .odt | 2 (0.165%) | 54,128 bytes (53 KB; 0.00436%) |
application/vnd.oasis.opendocument.presentation | .odp | 2 (0.165%) | 7,071,882 bytes (6.74 MB; 0.569%) |
application/vnd.openxmlformats-officedocument.wordprocessingml.template | .dotx | 1 (0.0825%) | 0 bytes (0 bytes; 0%) |
application/vnd.oasis.opendocument.text-template | .ott | 1 (0.0825%) | 9,973 bytes (10 KB; 0.000802%) |
application/vnd.oasis.opendocument.spreadsheet | .ods | 1 (0.0825%) | 25,650 bytes (25 KB; 0.00206%) |
application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 1 (0.0825%) | 8,326,144 bytes (7.94 MB; 0.67%) |
Total file size for this section of 1,123 files (92.7%): 1,166,858,676 bytes (1.09 GB; 93.9%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 4 (0.33%) | 1,947,637 bytes (1.86 MB; 0.157%) |
Total file size for this section of 4 files (0.33%): 1,947,637 bytes (1.86 MB; 0.157%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe, .jps | 31 (2.56%) | 28,860,457 bytes (27.52 MB; 2.32%) |
image/png | .png, .apng | 18 (1.49%) | 3,687,724 bytes (3.52 MB; 0.297%) |
image/gif | .gif | 2 (0.165%) | 4,846 bytes (5 KB; 0.00039%) |
Total file size for this section of 51 files (4.21%): 32,553,027 bytes (31.04 MB; 2.62%).
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 11 (0.908%) | 22,220,904 bytes (21.19 MB; 1.79%) |
application/x-gzip | .gz | 1 (0.0825%) | 2,368 bytes (2 KB; 0.000191%) |
Total file size for this section of 12 files (0.99%): 22,223,272 bytes (21.19 MB; 1.79%).
All files
Total file size for all 1,212 files: 1,242,749,713 bytes (1.16 GB).