Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 1 (0.09%) | 18,285,239 bytes (17.44 MB; 1.57%) |
Total file size for this section: 18,285,239 bytes (17.44 MB; 1.57%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/vnd.ms-office | 5 (0.45%) | 756,224 bytes (739 KB; 0.0648%) |
Total file size for this section: 756,224 bytes (739 KB; 0.0648%).
Textual
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
text/plain | .txt | 14 (1.26%) | 69,555 bytes (68 KB; 0.00596%) |
text/x-python | 1 (0.09%) | 4,258 bytes (4 KB; 0.000365%) | |
text/x-c | 1 (0.09%) | 52,049 bytes (51 KB; 0.00446%) |
Total file size for this section: 125,862 bytes (123 KB; 0.0108%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 930 (83.7%) | 890,872,573 bytes (849.6 MB; 76.4%) | |
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 63 (5.67%) | 187,450,475 bytes (178.77 MB; 16.1%) |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 17 (1.53%) | 5,191,349 bytes (4.95 MB; 0.445%) |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 6 (0.54%) | 1,141,740 bytes (1.09 MB; 0.0979%) |
application/msword | .doc, .dot | 5 (0.45%) | 588,288 bytes (575 KB; 0.0504%) |
application/vnd.oasis.opendocument.text | .odt | 2 (0.18%) | 54,128 bytes (53 KB; 0.00464%) |
application/vnd.oasis.opendocument.presentation | .odp | 2 (0.18%) | 7,071,882 bytes (6.74 MB; 0.606%) |
application/vnd.openxmlformats-officedocument.wordprocessingml.template | .dotx | 1 (0.09%) | 0 bytes (0 bytes; 0%) |
application/vnd.oasis.opendocument.text-template | .ott | 1 (0.09%) | 9,973 bytes (10 KB; 0.000855%) |
application/vnd.oasis.opendocument.spreadsheet | .ods | 1 (0.09%) | 25,650 bytes (25 KB; 0.0022%) |
application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 1 (0.09%) | 8,326,144 bytes (7.94 MB; 0.714%) |
Total file size for this section: 1,100,732,202 bytes (1.03 GB; 94.3%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 4 (0.36%) | 1,947,637 bytes (1.86 MB; 0.167%) |
Total file size for this section: 1,947,637 bytes (1.86 MB; 0.167%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe | 27 (2.43%) | 19,840,804 bytes (18.92 MB; 1.7%) |
image/png | .png, .apng | 15 (1.35%) | 2,768,346 bytes (2.64 MB; 0.237%) |
image/gif | .gif | 2 (0.18%) | 4,846 bytes (5 KB; 0.000415%) |
Total file size for this section: 22,613,996 bytes (21.57 MB; 1.94%).
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 11 (0.99%) | 22,220,904 bytes (21.19 MB; 1.9%) |
application/x-gzip | .gz | 1 (0.09%) | 2,368 bytes (2 KB; 0.000203%) |
Total file size for this section: 22,223,272 bytes (21.19 MB; 1.9%).
All files
Total file size for all files: 1,166,684,432 bytes (1.09 GB).